Designation | Sides | Layers (total) | Diameter | Capacity | ||
---|---|---|---|---|---|---|
(cm) | (GB) | (GiB) | ||||
DVD-1[12] | SS SL | 1 | 1 | 8 | 1.46 | 1.36 |
DVD-2 | SS DL | 1 | 2 | 8 | 2.66 | 2.47 |
DVD-3 | DS SL | 2 | 2 | 8 | 2.92 | 2.72 |
DVD-4 | DS DL | 2 | 4 | 8 | 5.32 | 4.95 |
DVD-5 | SS SL | 1 | 1 | 12 | 4.70 | 4.37 |
DVD-9 | SS DL | 1 | 2 | 12 | 8.54 | 7.95 |
DVD-10 | DS SL | 2 | 2 | 12 | 9.40 | 8.74 |
DVD-14[13] | DS DL/SL | 2 | 3 | 12 | 13.24 | 12.32 |
DVD-18 | DS DL | 2 | 4 | 12 | 17.08 | 15.90 |
DVD - Wikipedia, the free encyclopedia
4.7GB = 4.38GB.
Long story short - media companies / salesmen and women claim that 1GB = 1000 MB, 1MB = 1000KB and 1KB = 1000B. Of course we all know that 1GB = 1024 MB, 1MB = 1024KB and 1KB = 1024B.
So, 4.7GB = 4,700,000,000B according to the companies.
But really, 4,700,000,000 / 1024 / 1024 /1024 = 4.377GB
http://www.videohelp.com/forum/archive/can-you-make-a-4-7-gb-dvd-r-actually-fit-4-7-gb-t313580.html
Nav komentāru:
Ierakstīt komentāru
Jūsu komentārs tiks nosūtīts mājas lapas administratoram, līdz apstiprināšanai tas var nebūt pieejams šī bloga publiskajā daļā.